

 
     
			
			Technical Data
Form: Liquid
			Color: Blue
			Odor: Lemon
			Flash Point: >220°F (contains water)
			Phosphates: None
			Petroleum Content: None
			pH: 9-10.5
			Viscosity: 1500-5000 cps
			Bulk Density: Approximately 8.37 lbs./gallon
| Item Number | Description | Units Per Case | Cases Per Pallet | 
|---|---|---|---|
| 1950 | 1 Gallon Jug | 4 | 36 | 
| 1957 | 5 Gallon Pail | 1 | 24 | 
| 1958 | 55 Gallon Drum | 1 | 4 | 
|  | 31025 Carter Street, Solon, Ohio 44139 Phone: 800-229-6744 / 440-287-2302 Fax: 440-287-3095 Copyright ©2025 JTM Products, Inc. | ERISA Documents for Welfare Benefit Plan |  | 
|  | High performance water dispersible pipe joint lubricant, premium cutting fluid, and ultra low-foam cutting fluid announced! |